Ua hala mālie ka hapalua o 2024, a e hoʻokō ʻia nā kūlana hana pepa 15 ma Iulai 1. Ma hope o ka hoʻokō ʻana i ka maʻamau hou, e hoʻopau ʻia ka maʻamau kumu i ka manawa like. Noi ʻia nā ʻāpana pili e hoʻololi i ka manawa kūpono i ka maʻamau.
Helu | Helu maʻamau | inoa maʻamau | Lā hoʻokō |
1 | GB/T43585-2023 | ʻO ka tampon maʻemaʻe hoʻopau | 2024-07-01 |
2 | QB/T 1019–2023 | Pepa kumu pine wai | 2024-07-01 |
3 | QB/T 2199-2023 | Kāleka kila paʻa | 2024-07-01 |
4 | GB/T 7969-2023 | Pepa uwea | 2024-07-01 |
5 | GB/T 26705–2023 | Pepa paʻi māmā | 2024-07-01 |
6 | GB/T 30130-2023 | Pepa paʻi hoʻoneʻe | 2024-07-01 |
7 | GB/T 35594-2023 | Pepa lapaʻau a me ka pepa pahu | 2024-07-01 |
8 | GB/T10335.5-2023 | Pepa i uhi ʻia a me ka pepa pepa - Māhele 5: Pahu pahu pahu i uhi ʻia | 2024-07-01 |
9 | GB/T10335.6-2023 | Pepa i uhi ʻia a me ka pepa pepa - Māhele 6: Pepa i uhi ʻia i ka wai | 2024-07-01 |
10 | GB/T 10739-2023 | Ka pepa, ka pepa a me ka pulupulu Nā kūlana lewa maʻamau no ka lawelawe ʻana a me ka hoʻāʻo ʻana | 2024-07-01 |
11 | GB/T 43588-2023 | Nā ala no ka loiloi ʻana i ka hana hou ʻana o ka pepa, pepa pepa, a me nā huahana pepa | 2024-07-01 |
12 | GB/T451.2-2023 | Pepa a me ka pepa pepa - Māhele 2: Hoʻoholo nui | 2024-07-01 |
13 | GB/T 12910-2023 | Pepa a me ka pepa pepa - Ka hoʻoholo ʻana i ka ʻike o ka titanium dioxide | 2024-07-01 |
14 | GB/T 22877-2023 | Pepa, pepa pepa, pulp, a me cellulose nanomaterials - Ka hoʻoholo ʻana i ke koena o ka hoʻā ʻana (ka lehu) (525C) | 2024-07-01 |
15 | GB/T 23144-2023 | Pepa a me ka pepa pepa - Ka hoʻoholo ʻana i ka ʻoʻoleʻa kūlou - Nā loina maʻamau no nā ʻano ʻelua-helu, ʻekolu a me ʻehā. | 2024-07-01 |
Ka manawa hoʻouna: Jul-05-2024